Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Type | Color | CT | View Angle | IV | IF | VF |
1W LED | BLUE | 460-475nm | 120 | 40LM | 350mA | 3.0~3.6V |
1W LED | GREEN | 515-525nm | 120 | 65LM | 350mA | 3.0~3.6V |
1W LED | YELLOW | 585-595nm | 120 | 35LM | 350mA | 1.9~2.4V |
1W LED | RED | 620-630nm | 120 | 40LM | 350mA | 1.9~2.4V |
1W LED | WARM WHITE | 2700~3000K | 120 | 130LM | 350mA | 3.0~3.6V |
1W LED | WARM WHITE | 4000~4500K | 120 | 130LM | 350mA | 3.0~3.6V |
1W LED | PURE WHITE | 600~7000K | 120 | 130LM | 350mA | 3.0~3.6V |
1W LED | PURE WHITE | 7000~8000K | 120 | 130LM | 350mA | 3.0~3.6V |
Renk Çeşitleri |
Warm White |
Pure White |
Type | Color | CT | View Angle | IV | IF | VF |
3W LED | WARM WHITE | 2700~3000K | 120 | 230LM | 700mA | 3.0~3.6V |
3W LED | WARM WHITE | 4000~4500K | 120 | 240LM | 700mA | 3.0~3.6V |
3W LED | PURE WHITE | 600~7000K | 120 | 240LM | 700mA | 3.0~3.6V |
3W LED | PURE WHITE | 7000~8000K | 120 | 240LM | 700mA | 3.0~3.6V |
Renk Çeşitleri |
Warm White |
Pure White |
Type | Color | CT | View Angle | IV | IF | VF |
10W LED | WARM WHITE | 2700~3000K | 120 | 120LM/W | 1050mA | 9.0~10.5V |
10W LED | WARM WHITE | 4000~4500K | 120 | 130LM/W | 1050mA | 9.0~10.5V |
10W LED | PURE WHITE | 600~7000K | 120 | 130LM/W | 1050mA | 9.0~10.5V |
10W LED | PURE WHITE | 7000~8000K | 120 | 120LM/W | 1050mA | 9.0~10.5V |
Renk Çeşitleri |
Red |
Green |
Blue |
Type | Color | NM | View Angle | IV | IF | VF |
10W RGB LED | Red | 620~630 | 120 | 160LM | 350mA | 6.0~7.0V |
Green | 520~525 | 120 | 250LM | 350mA | 10.0~11.0V | |
Blue | 460~465 | 120 | 90LM | 350mA | 10.0~11.0V |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=700mA | 2100 | 2500 | lm | 4500-10000K | |
2000 | 2300 | 3500-4500K | |||||
1900 | 2100 | 2700-3500K | |||||
Color Temperature | Tc | IF=700mA | 4500 | — | 10000 | K | Ra>75 |
3500 | — | 4500 | Ra>75 | ||||
2700 | — | 3500 | Ra>65 | ||||
Forward Voltage | VF | IF=700mA | 30.0 | — | 36.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=700mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=700mA | — | 120 | — | Deg | — |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=1050mA | 3100 | 3500 | lm | 4500-10000K | |
3000 | 3300 | 3500-4500K | |||||
2900 | 3100 | 2700-3500K | |||||
Color Temperature | Tc | IF=1050mA | 4500 | — | 10000 | K | Ra>75 |
3500 | — | 4500 | Ra>75 | ||||
2700 | — | 3500 | Ra>65 | ||||
Forward Voltage | VF | IF=1050mA | 30.0 | — | 36.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=1050mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=1050mA | — | 120 | — | Deg | — |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=1400mA | 4100 | 4500 | lm | 4500-10000K | |
4000 | 4300 | 3500-4500K | |||||
3900 | 4100 | 2700-3500K | |||||
Color Temperature | Tc | IF=1400mA | 4500 | — | 10000 | K | Ra>75 |
3500 | — | 4500 | Ra>75 | ||||
2700 | — | 3500 | Ra>65 | ||||
Forward Voltage | VF | IF=1400mA | 30.0 | — | 36.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=1400mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=1400mA | — | 120 | — | Deg | — |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=1750mA | 5100 | 5500 | lm | 4500-10000K | |
5000 | 5300 | 3500-4500K | |||||
4900 | 5100 | 2700-3500K | |||||
Color Temperature | Tc | IF=1750mA | 4500 | — | 10000 | K | Ra>75 |
3500 | — | 4500 | Ra>75 | ||||
2700 | — | 3500 | Ra>65 | ||||
Forward Voltage | VF | IF=1750mA | 30.0 | — | 36.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=1750mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=1750mA | — | 120 | — | Deg | — |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=2100mA | 6100 | 6500 | lm | 4500-10000K | |
6000 | 6300 | 3500-4500K | |||||
5900 | 6100 | 2700-3500K | |||||
Color Temperature | Tc | IF=2100mA | 4500 | — | 10000 | K | Ra>75 |
3500 | — | 4500 | Ra>75 | ||||
2700 | — | 3500 | Ra>65 | ||||
Forward Voltage | VF | IF=2100mA | 30.0 | — | 36.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=2100mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=2100mA | — | 120 | — | Deg | — |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=2450mA | 7100 | 7500 | lm | 4500-10000K | |
7000 | 7300 | 3500-4500K | |||||
6900 | 7100 | 2700-3500K | |||||
Color Temperature | Tc | IF=2450mA | 4500 | — | 10000 | K | Ra>75 |
3500 | — | 4500 | Ra>75 | ||||
2700 | — | 3500 | Ra>65 | ||||
Forward Voltage | VF | IF=2450mA | 30.0 | — | 36.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=2450mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=2450mA | — | 120 | — | Deg | — |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=2800mA | 8100 | 8500 | lm | 4500-10000K | |
8000 | 8300 | 3500-4500K | |||||
7900 | 8100 | 2700-3500K | |||||
Color Temperature | Tc | IF=2800mA | 4500 | — | 10000 | K | Ra>75 |
3500 | — | 4500 | Ra>75 | ||||
2700 | — | 3500 | Ra>65 | ||||
Forward Voltage | VF | IF=2800mA | 30.0 | — | 36.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=2800mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=2800mA | — | 120 | — | Deg | — |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=3150mA | 9100 | 9500 | lm | 4500-10000K | |
9000 | 9300 | 3500-4500K | |||||
8900 | 9100 | 2700-3500K | |||||
Color Temperature | Tc | IF=3150mA | 4500 | — | 10000 | K | Ra>75 |
3500 | — | 4500 | Ra>75 | ||||
2700 | — | 3500 | Ra>65 | ||||
Forward Voltage | VF | IF=3150mA | 30.0 | — | 36.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=3150mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=3150mA | — | 120 | — | Deg | — |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=3500mA | 11000 | 15000 | lm | 4500-10000K | |
10000 | 13000 | 3500-4500K | |||||
9900 | 11000 | 2700-3500K | |||||
Color Temperature | Tc | IF=3500mA | 4500 | — | 10000 | K | Ra>75 |
3500 | — | 4500 | Ra>75 | ||||
2700 | — | 3500 | Ra>65 | ||||
Forward Voltage | VF | IF=3500mA | 30.0 | — | 36.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=3500mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=3500mA | — | 120 | — | Deg | — |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=4550mA | 25000 | 28000 | lm | 4500-10000K | |
21000 | 23000 | 4550-4500K | |||||
20000 | 22000 | 2700-4550K | |||||
Color Temperature | Tc | IF=4550mA | 4500 | — | 10000 | K | Ra>75 |
4550 | — | 4500 | Ra>75 | ||||
2700 | — | 4550 | Ra>65 | ||||
Forward Voltage | VF | IF=4550mA | 45.0 | — | 51.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=4550mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=4550mA | — | 120 | — | Deg | — |
Renk Çeşitleri |
Warm White |
Pure White |
Natural White |
Red |
Yellow |
Amber |
Green |
Yellow Green |
Blue |
Parameter | Symbol | Conditions | Min. | Typ | Max | Units | Remark |
Luminous flux | LM | IF=7000mA | 35000 | 38000 | lm | 4500-10000K | |
31000 | 33000 | 4550-4500K | |||||
30000 | 32000 | 2700-4550K | |||||
Color Temperature | Tc | IF=7000mA | 4500 | — | 10000 | K | Ra>75 |
4550 | — | 4500 | Ra>75 | ||||
2700 | — | 4550 | Ra>65 | ||||
Forward Voltage | VF | IF=7000mA | 45.0 | — | 51.0 | V | — |
Thermal Resistance Junction To Board | RJ-B | IF=7000mA | — | 10 | — | °C/W | — |
Reverse Current | IR | VR=5V | — | — | 10 | μA | — |
Viewing Angle | 2θ1/2 | IF=7000mA | — | 120 | — | Deg | — |