
PARAMETER |
MAXIMUM RATING |
UNITS |
DC Forward Current |
20 |
mA |
Peak Pulse Forward Current (1) |
100 |
mA |
Avg. Forward Current |
20 |
mA |
Operating Temperature |
-40 to +85 |
0C |
Storage Temperature |
-40 to +85 |
0C |
Lead Soldering Temperature |
2600C for 3 seconds |
ITEM | COLOR | WAVELENGTH | VF | IF | IV |
3mm Round LED | RED | 620~630NM | 1.8~2.3V | 20mA | 4000~6000mcd |
3mm Round LED | GREEN | 520~525NM | 3.0~3.4V | 20mA | 7000~10000mcd |
3mm Round LED | BLUE | 460~465NM | 3.0~3.4V | 20mA | 300~5000mcd |
3mm Round LED | YELLOW | 590~595NM | 1.9~2.4V | 20mA | 3000~5000mcd |
3mm Round LED | ORANGE | 600~605NM | 1.8~2.4V | 20mA | 3000~5000mcd |
3mm Round LED | WARM WHITE | 2700~3000K | 3.0~3.4V | 20mA | 6~7LM |
3mm Round LED | NETURAL WHITE | 4000~4500K | 3.0~3.4V | 20mA | 6~7LM |
3mm Round LED | PURE WHITE | 6000~6500K | 3.0~3.4V | 20mA | 7-8L |

PARAMETER |
DETAILS |
Lens Type |
Diffused |
Viewing Angle |
60 degrees |
Forward Voltage Drop |
2.1V |
Max Forward Current |
25mA |
Luminous Intensity |
275mCd (@20mA) |


PARAMETER |
MAXIMUM RATING |
UNITS |
DC Forward Current |
20 |
mA |
Peak Pulse Forward Current (1) |
100 |
mA |
Avg. Forward Current |
20 |
mA |
Operating Temperature |
-40 to +85 |
0C |
Storage Temperature |
-40 to +85 |
0C |
Lead Soldering Temperature |
2600C for 3 seconds |
ITEM | COLOR | WAVELENGTH | VF | IF | IV | View angle |
3mm oval shape | RED | 620~630NM | 1.8~2.3V | 20mA | 1500~2000mcd | 120/ 40° |
3mm oval shape | GREEN | 520~525NM | 3.0~3.4V | 20mA | 3000~5000mcd | 120/ 40° |
3mm oval shape | BLUE | 460~465NM | 3.0~3.4V | 20mA | 1200~1800mcd | 120/ 40° |
3mm oval shape | YELLOW | 590~595NM | 1.9~2.4V | 20mA | 1400~1900mcd | 120/ 40° |
3mm oval shape | ORANGE | 600~605NM | 1.8~2.4V | 20mA | 1500~2000mcd | 120/ 40° |

PARAMETER |
MAXIMUM RATING |
UNITS |
DC Forward Current |
30 |
mA |
Peak Pulse Forward Current (1) |
100 |
mA |
Avg. Forward Current |
30 |
mA |
Operating Temperature |
-40 to +85 |
0C |
Storage Temperature |
-40 to +85 |
0C |
Lead Soldering Temperature |
2600C for 3 seconds |
Type | Color | NM | View Angle | IV | IF | VF |
3mm bi-color LED | Red | 620~630 | 30 | 300mcd | 20mA | 1.8~2.3V |
Green | 560~570 | 250LM | 20mA | 3.0~3.4V |